Browse structural One Piece TCG catalog rows currently held by Cambridge TCG. Legacy price values, price history, and images are not published; authentication does not reopen them.
Prices are computed in GBP. The selector converts the display value; the underlying transaction currency on cambridgetcg.com remains GBP.
| Currency | Code | 1 GBP = | 1 unit = GBP |
|---|---|---|---|
| £Pound Sterling | GBP | 1.0000 | 1.0000 |
| $US Dollar | USD | 1.3317 | 0.750935 |
| €Euro | EUR | 1.1693 | 0.855240 |
| ¥Japanese Yen | JPY | 217.9154 | 0.004589 |
| HK$Hong Kong Dollar | HKD | 10.4430 | 0.095758 |
| CHFSwiss Franc | CHF | 1.0855 | 0.921198 |
ECB daily reference rates are transformed from EUR base to GBP base and refreshed every six hours. They drive the display only — every transaction on cambridgetcg.com clears in GBP. See /api/v1/fx-rates for the machine-readable table, or /methodology/fx-rates for how the conversion is done.
| # | Card | Set | Rarity | Legacy price |
|---|---|---|---|---|
| 1 | ドン!!カード(その勝負!!!受けて立つ!!!/サンジ&イワンコフ)DON | PROMO | - | Withheld |
| 2 | ドン!!カード(モンキーDガープ&モンキーDルフィ)DON | PROMO | - | Withheld |
| 3 | ドン!!カード(青文字/白背景/波模様)DON | P-2ANNY-CN | - | Withheld |
| 4 | ドン!!カード(新四皇) |
See /api/v1/welcomes for the typed corpus.
Legacy wholesale prices, derived channel values, images, and historical movements are withheld until field-level source rights are recorded. Null means withheld, not zero. Authentication and currency conversion do not create publication rights. Structural card fields remain visible; collector bids and asks are separate market events rather than a substitute legacy guide.
Want to buy or sell live? Visit the Cambridge TCG Market for real-time peer-to-peer trading, bid/ask orders, and instant checkout.
| P-2ANNY-EN |
| - |
| Withheld |
| 5 | ドン!!カード(さァてこうなったら時間がナッサブル・・・・・・!!!)DON | OP16 | - | Withheld |
| 6 | ドン!!カード(お前ら下がってていいぞ)DON | PROMO | - | Withheld |
| 7 | Kouzuki OdenEB01-001 | EB01 | L | Withheld |
| 8 | Kouzuki OdenEB01-001 | EB01 | L/P | Withheld |
| 9 | IzoEB01-002 | EB01 | R | Withheld |
| 10 | Kid & KillerEB01-003 | EB01 | R/P | Withheld |
| 11 | Kid & KillerEB01-003 | PROMO | R | Withheld |
| 12 | Kid & KillerEB01-003 | OP14 | SP | Withheld |
| 13 | KozaEB01-004 | EB01 | C | Withheld |
| 14 | DomaEB01-005 | EB01 | C | Withheld |
| 15 | Tony Tony.ChopperEB01-006 | PROMO | SR | Withheld |
| 16 | トニートニー・チョッパー(/漫画背景/漫画絵)EB01-006 | EB01 | SR/SP | Withheld |
| 17 | Tony Tony.ChopperEB01-006 | PROMO | SR/P | Withheld |
| 18 | Tony Tony.ChopperEB01-006 | EB01 | SR/P | Withheld |
| 19 | YamatoEB01-007 | PROMO | C | Withheld |
| 20 | LittleOars Jr.EB01-008 | EB01 | R | Withheld |
See /methodology/known-gaps for the full ledger.
ja, en, zh, ko)JP-first, EN-parallel; same set codes across language tracks.
Oracle id form: <game>-<set>-<number>[-<variant>] — language tail dropped; cross-language siblings share an oracle id
See /api/v1/oracle-policies for the machine-readable policy across all 21 registered games, or /methodology/oracle-policies for the human-readable explanation.